Hi,
Network18 Media & Investments Limited
Date | Symbol | Series | Open | High | Low | LTP | Close | Volume | Turnover (in Lakhs) |
---|---|---|---|---|---|---|---|---|---|
03-Sep-2018 | NETWORK18 | EQ | 47.95 | 54.80 | 47.60 | 53.80 | 53.70 | 93,34,544 | 4,937.67 |
31-Aug-2018 | NETWORK18 | EQ | 45.40 | 48.25 | 44.80 | 48.00 | 47.55 | 22,00,077 | 1,031.44 |
30-Aug-2018 | NETWORK18 | EQ | 45.20 | 46.50 | 45.00 | 45.05 | 45.10 | 4,92,085 | 224.73 |
29-Aug-2018 | NETWORK18 | EQ | 43.40 | 46.10 | 43.20 | 45.60 | 45.70 | 8,75,083 | 392.96 |
28-Aug-2018 | NETWORK18 | EQ | 44.30 | 44.30 | 43.25 | 43.45 | 43.40 | 1,74,844 | 76.49 |
Stock seems to have given a good bounce with volumes from 43-47 level and it may try to go higher upto its 52 week high of 64.10 made on 15-Jan-18.
Its VWAP on 3rd Sept was 52.89
Trading levels for NETWORK18 :
If the stock opens anywhere between 53 and 54.80
Immediate first trade would be Buy at 55 and Sell 50% qty at 57.4
Sell the rest at / near 59.80-62.3
If the stock opens higher than 54.80
Wait and watch for Buy at 55.10 and Sell 100% qty at 55.80
Warm Regards,
Lawrence Sequeira
Lawrence Sequeira
No comments:
Post a Comment